<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Flux RSS RueDuCommerce : Tous les hits Carte Graphique Carte Graphique nVidia</title>
		<copyright>Copyright (c) RueDuCommerce. All rights reserved.</copyright>
		<link>http://www.rueducommerce.fr/Composants/9-Carte-Graphique/27-Carte-Graphique-nVidia.htm</link>
		<description>Le Site de e-commerce du materiel High-Tech</description> 
		<language>fr-fr</language>
		<ttl>5</ttl> 
		<image>
			<url>http://www.rueducommerce.fr/images/locales/fr-fr/smlogo2.gif</url>
			<title>Flux RSS RueDuCommerce : Tous les hits Carte Graphique Carte Graphique nVidia</title>
			<link>http://www.rueducommerce.fr/Composants/9-Carte-Graphique/27-Carte-Graphique-nVidia.htm</link>
			<width>240</width>
			<height>112</height>
			<description>Le Site de e-commerce du materiel High-Tech</description>
		</image>
		<lastBuildDate>Fri, 10 Feb 2012 22:21:53 GMT</lastBuildDate> 
		<item style="clear:both">
			<title>MSI - Carte graphique MSI N210-MD1GD3H/LP - GeForce 210 - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4851540-Carte-graphique-MSI-N210-MD1GD3H-LP-GeForce-210-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4851540-Carte-graphique-MSI-N210-MD1GD3H-LP-GeForce-210-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N210-MD1GD3H-LP.jpg" align="left" height="75" width="100" alt="MSI - Carte graphique MSI N210-MD1GD3H/LP - GeForce 210 - 1024 Mo - PCI-Express" title="MSI - Carte graphique MSI N210-MD1GD3H/LP - GeForce 210 - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 26,99 &#60;/span>&#60;/span>&#60;br>
			26,99  euros /    Carte graphique MSI N210-MD1GD3H/LP - GeForce 210 - 1024 Mo - PCI-Express   Fr&#xE9;quence du core : 589 MHz   Fr&#xE9;quence m&#xE9;moire : 1000 MHz   RAMDACs : 400   Interface m&#xE9;moire : 128 bit  DirectX 10.1   DVI x 1 - VGA x 1 - HDMI x 1   1024 Mo DDR3    OpenGL 3.1  Live Update 5   RoHS   CUDA  PureVideo HD   1145 * 84 * 18mm   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N210-MD1GD3H-LP.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4851540-Carte-graphique-MSI-N210-MD1GD3H-LP-GeForce-210-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N210-MD1GD3H-LP.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Thu, 15 Sep 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS ENGTX560 Ti DCII TOP/2DI/1GD5 - GeForce GTX 560 Ti - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4840863-Carte-graphique-ASUS-ENGTX560-Ti-DCII-TOP-2DI-1GD5-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4840863-Carte-graphique-ASUS-ENGTX560-Ti-DCII-TOP-2DI-1GD5-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-ENGTX560-TI-DCII-TOP2DI1GD5.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS ENGTX560 Ti DCII TOP/2DI/1GD5 - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" title="ASUS - Carte graphique ASUS ENGTX560 Ti DCII TOP/2DI/1GD5 - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 209,90 &#60;/span>&#60;/span>&#60;br>
			209,90  euros /    GeForce GTX 560 Ti   PCI Express 2.0   1024 Mo GDDR5   Fr&#xE9;quence : 900 MHz   Fr&#xE9;quence du core : 4200 MHz ( 1050 MHz GDDR5 )  Interface m&#xE9;moire : 256 bit  HDMI - DVI x 2 - Display Port via adaptateur - VGA via adaptateur - HDCP  DirectX 11    Super Alloy Power  DirectCU II   Overclocked   ASUS Smart Doctor  ASUS Gamer OSD    ASUS Splendid   NVIDIA&#xAE; SLI&#x99;   GeForce CUDA&#x99;   NVIDIA PhysX&#x99;   NVIDIA&#xAE; 3D Vision&#x99;   Compatible Microsoft&#xAE; Windows&#xAE; 7   2560x1600   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-ENGTX560-TI-DCII-TOP2DI1GD5.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4840863-Carte-graphique-ASUS-ENGTX560-Ti-DCII-TOP-2DI-1GD5-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-ENGTX560-TI-DCII-TOP2DI1GD5.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Wed, 16 Feb 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>MSI - Carte graphique MSI N560GTX-TI Twin Frozr II/OC - GeForce GTX 560 Ti - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4839218-Carte-graphique-MSI-N560GTX-TI-Twin-Frozr-II-OC-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4839218-Carte-graphique-MSI-N560GTX-TI-Twin-Frozr-II-OC-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N560GTX-TI-Twin-Frozr-II-OC-award.jpg" align="left" height="75" width="100" alt="MSI - Carte graphique MSI N560GTX-TI Twin Frozr II/OC - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" title="MSI - Carte graphique MSI N560GTX-TI Twin Frozr II/OC - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 209,90 &#60;/span>&#60;/span>&#60;br>
			209,90  euros /    GeForce GTX560   Fr&#xE9;quence du core : 880 MHz   Fr&#xE9;quence des shaders : 1760 MHz   Fr&#xE9;quence m&#xE9;moire : 4200 MHz   Format : ATX   Interface m&#xE9;moire : 256 bit  DirectX 11   Mini HDMI - DVI x 2   1024 Mo GDDR5    CUDA  OpenGL 4.1  3-Way SLI   NVIDIA PhysX    PureVideo HD   HDCP   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N560GTX-TI-Twin-Frozr-II-OC-award.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4839218-Carte-graphique-MSI-N560GTX-TI-Twin-Frozr-II-OC-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N560GTX-TI-Twin-Frozr-II-OC-award.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 18 Jan 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>PNY - Carte graphique PNY GMGTX56N2H1GZPB - GeForce GTX 560 Ti - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4856501-Carte-graphique-PNY-GMGTX56N2H1GZPB-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4856501-Carte-graphique-PNY-GMGTX56N2H1GZPB-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GTX560TI-1024.jpg" align="left" height="75" width="100" alt="PNY - Carte graphique PNY GMGTX56N2H1GZPB - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" title="PNY - Carte graphique PNY GMGTX56N2H1GZPB - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 189,90 &#60;/span>&#60;/span>&#60;br>
			189,90  euros /   - Technologie du bus : PCI-Express   - Sorties : 2x DVI-I DUAL LINK, Mini HDMI   - Fr&#xE9;quence du processeur : 822 MHz   - Fr&#xE9;quence m&#xE9;moire : 4000 MHz   - Capacit&#xE9; m&#xE9;moire : 1 Go GDDR5    - Interface m&#xE9;moire : 256 bits   - Bande passante de la m&#xE9;moire : 128 Go/sec.   - DirectX : DX 11  &amp;nbsp; 
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GTX560TI-1024.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4856501-Carte-graphique-PNY-GMGTX56N2H1GZPB-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GTX560TI-1024.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 04 Dec 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GAINWARD - Carte graphique GAINWARD GTX570-1280 Golden Sample ( 2012 ) - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4843358-Carte-graphique-GAINWARD-GTX570-1280-Golden-Sample-2012-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4843358-Carte-graphique-GAINWARD-GTX570-1280-Golden-Sample-2012-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-426018336-1725.jpg" align="left" height="75" width="100" alt="GAINWARD - Carte graphique GAINWARD GTX570-1280 Golden Sample ( 2012 ) - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC" title="GAINWARD - Carte graphique GAINWARD GTX570-1280 Golden Sample ( 2012 ) - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 259,90 &#60;/span>&#60;/span>&#60;br>
			259,90  euros /    GeForce GTX570   Fr&#xE9;quence du core/M&#xE9;moire : 750MHz / 1950 MHz  Interface m&#xE9;moire : 320 bit  DirectX 11   Mini HDMI - DVI x 2 - DisplayPort  1280 Mo GDDR5    NVIDIA PhysX    PureVideo HD   NVIDIA 3D Vision Ready  3D Vision Surround  nVidia CUDA   OpenGL 4.0  OpenCL   PCI Express 2.0   DirectCompute   3-Way SLI   HDCP   Extreme HD   40nm   Compatible Windows SEVEN   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-426018336-1725.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4843358-Carte-graphique-GAINWARD-GTX570-1280-Golden-Sample-2012-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-426018336-1725.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 29 Mar 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GIGABYTE - Carte graphique GIGABYTE GV-N580UD-15I - GeForce GTX 580 - 1536 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4841168-Carte-graphique-GIGABYTE-GV-N580UD-15I-GeForce-GTX-580-1536-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4841168-Carte-graphique-GIGABYTE-GV-N580UD-15I-GeForce-GTX-580-1536-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N580UD-15I.jpg" align="left" height="75" width="100" alt="GIGABYTE - Carte graphique GIGABYTE GV-N580UD-15I - GeForce GTX 580 - 1536 Mo - PCI-Express" title="GIGABYTE - Carte graphique GIGABYTE GV-N580UD-15I - GeForce GTX 580 - 1536 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 449,90 &#60;/span>&#60;/span>&#60;br>
			449,90  euros /    GeForce GTX580   Fr&#xE9;quence du core : 795 MHz   Fr&#xE9;quence des shaders : 1590 MHz   Fr&#xE9;quence m&#xE9;moire : 4008 MHz   Format : ATX   Interface m&#xE9;moire : 384 bit  DirectX 11   HDMI - DVI x 2   1536 Mo GDDR5    40nm    NVIDIA PhysX    PureVideo HD   NVIDIA 3D Vision Ready  nVidia CUDA   OpenGL 4.0  OpenCL   PCI Express 2.0   DirectCompute   3-Way SLI   HDCP   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N580UD-15I.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4841168-Carte-graphique-GIGABYTE-GV-N580UD-15I-GeForce-GTX-580-1536-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N580UD-15I.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Mon, 21 Feb 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GAINWARD - Carte Graphique GAINWARD 8400GS-512 Passive ( 1954 ) - GeForce 8400 GS  - 512 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4849382-Carte-Graphique-GAINWARD-8400GS-512-Passive-1954-GeForce-8400-GS-512-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4849382-Carte-Graphique-GAINWARD-8400GS-512-Passive-1954-GeForce-8400-GS-512-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-8400GS-512-PASSIV.jpg" align="left" height="75" width="100" alt="GAINWARD - Carte Graphique GAINWARD 8400GS-512 Passive ( 1954 ) - GeForce 8400 GS  - 512 Mo - PCI-Express" title="GAINWARD - Carte Graphique GAINWARD 8400GS-512 Passive ( 1954 ) - GeForce 8400 GS  - 512 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 25,99 &#60;/span>&#60;/span>&#60;br>
			25,99  euros /   512 Mo DDR3 - 64-bit  Fr&#xE9;quence processeur : 567MHz - Fr&#xE9;quence m&#xE9;moire : 625MHz  PCI Express 16X 2.0  DVI / VGA / HDMI   DirectX 10.1  OpenGL 3.2  Cuda  Pure Video HD   Refroidissement passif  
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-8400GS-512-PASSIV.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4849382-Carte-Graphique-GAINWARD-8400GS-512-Passive-1954-GeForce-8400-GS-512-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-8400GS-512-PASSIV.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Mon, 01 Aug 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>MSI - Carte Graphique MSI N520GT-MD2GD3/LP - GeForce GT 520 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4854506-Carte-Graphique-MSI-N520GT-MD2GD3-LP-GeForce-GT-520-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4854506-Carte-Graphique-MSI-N520GT-MD2GD3-LP-GeForce-GT-520-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N520GT-MD2GD3LP.jpg" align="left" height="75" width="100" alt="MSI - Carte Graphique MSI N520GT-MD2GD3/LP - GeForce GT 520 - 2048 Mo - PCI-Express" title="MSI - Carte Graphique MSI N520GT-MD2GD3/LP - GeForce GT 520 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 47,99 &#60;/span>&#60;/span>&#60;br>
			47,99  euros /    Nvidia GeFroce GT 520   Fr&#xE9;quence du core : 810 MHz   RAMDACs : 400   Format : ATX : 144 x 69 x 20 mm   Interface m&#xE9;moire : 64 bit  DirectX 11   HDMI - DVI - VGA   2048 Mo GDDR3    CUDA  OpenGL 4.1  NVIDIA PhysX    PureVideo HD   HDCP   3D Vision   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N520GT-MD2GD3LP.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4854506-Carte-Graphique-MSI-N520GT-MD2GD3-LP-GeForce-GT-520-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N520GT-MD2GD3LP.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 Nov 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>MSI - Carte graphique MSI N570GTX Twin Frozr III Power Edition/OC - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4850689-Carte-graphique-MSI-N570GTX-Twin-Frozr-III-Power-Edition-OC-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4850689-Carte-graphique-MSI-N570GTX-Twin-Frozr-III-Power-Edition-OC-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N570GTX-Twin-Frozr-III.jpg" align="left" height="75" width="100" alt="MSI - Carte graphique MSI N570GTX Twin Frozr III Power Edition/OC - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC" title="MSI - Carte graphique MSI N570GTX Twin Frozr III Power Edition/OC - GeForce GTX 570 - 1280 Mo - PCI-Express - Version OC" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 339,90 &#60;/span>&#60;/span>&#60;br>
			339,90  euros /    GeForce GTX570   Fr&#xE9;quence du core : 770 MHz   Fr&#xE9;quence des shaders : 1464 MHz  --&gt; Fr&#xE9;quence m&#xE9;moire : 4000 MHz   Format : ATX   Interface m&#xE9;moire : 320 bit  DirectX 11   Mini HDMI - DVI x 2 - HDCP   1280 Mo GDDR5    NVIDIA&#xAE; 3D Vision Surround   NVIDIA PhysX    PureVideo HD   nVidia CUDA   OpenGL 4.1  PCI Express 16X 2.0   3-Way SLI   243*115*42mm   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N570GTX-Twin-Frozr-III.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4850689-Carte-graphique-MSI-N570GTX-Twin-Frozr-III-Power-Edition-OC-GeForce-GTX-570-1280-Mo-PCI-Express-Version-OC.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N570GTX-Twin-Frozr-III.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 30 Aug 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GIGABYTE - Carte graphique GIGABYTE GV-N560OC-1GI - GeForce GTX 560 Ti - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4839245-Carte-graphique-GIGABYTE-GV-N560OC-1GI-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4839245-Carte-graphique-GIGABYTE-GV-N560OC-1GI-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N560OC-1GI.jpg" align="left" height="75" width="100" alt="GIGABYTE - Carte graphique GIGABYTE GV-N560OC-1GI - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" title="GIGABYTE - Carte graphique GIGABYTE GV-N560OC-1GI - GeForce GTX 560 Ti - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 206,90 &#60;/span>&#60;/span>&#60;br>
			206,90  euros /    GeForce GTX560 Ti  Fr&#xE9;quence du core : 900 MHz   Fr&#xE9;quence shaders : 1800 MHz   Fr&#xE9;quence m&#xE9;moires: 4000 MHz   Interface m&#xE9;moire : 256 bit  DirectX 11   Mini HDMI - 2xDual-link DVI-I - VGA (par adaptateur)   1024 Mo GDDR5   Pci Express 2.0 16X   ATX    CUDA  NVIDIA GeForce Unified Driver Architecture (UDA)   OpenGL 4.x  SLI Technology  NVIDIA PhysX    PureVideo HD   HDCP   ATX   
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N560OC-1GI.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4839245-Carte-graphique-GIGABYTE-GV-N560OC-1GI-GeForce-GTX-560-Ti-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N560OC-1GI.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 18 Jan 2011 23:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GAINWARD - Carte graphique GAINWARD GTX560-2048 ( 2210 ) - GeForce GTX 560 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4845757-Carte-graphique-GAINWARD-GTX560-2048-2210-GeForce-GTX-560-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4845757-Carte-graphique-GAINWARD-GTX560-2048-2210-GeForce-GTX-560-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX560-2048.jpg" align="left" height="75" width="100" alt="GAINWARD - Carte graphique GAINWARD GTX560-2048 ( 2210 ) - GeForce GTX 560 - 2048 Mo - PCI-Express" title="GAINWARD - Carte graphique GAINWARD GTX560-2048 ( 2210 ) - GeForce GTX 560 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 194,90 &#60;/span>&#60;/span>&#60;br>
			194,90  euros /    GeForce GTX560   Fr&#xE9;quence du core : 810 MHz   Fr&#xE9;quence m&#xE9;moire : 2004 MHz   Fr&#xE9;quence shaders : 1620 MHz   Interface m&#xE9;moire : 256 bit  2048 Mo GDDR5   HDMI - Dual-DVI x 2 - VGA  - HDCP   Pci Express 2.0 16X    Fermi 2.0 Microsoft Windows 7    DirectX 11    ShaderModel 5.0    Microsoft DirectCompute5.0    NVIDIA Unified Driver Architecture (UDA)   NVIDIA CUDA    NVIDIA PhysX    NVIDIA 3D Vision    NVIDIA 3D Surround ready en SLI    NVIDIA PureVideoHD    NVIDIA SLI    OpenGL 4.1 support et OpenCL    High Definition 1080p Display    Dual-link HDCP    Native HDMI 1.4a     
