<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Flux RSS RueDuCommerce : Toutes les nouveaut&#xE9;s Carte Graphique</title>
		<copyright>Copyright (c) RueDuCommerce. All rights reserved.</copyright>
		<link>http://www.rueducommerce.fr/Composants/9-Nouveautes-Carte-Graphique</link>
		<description>Le Site de e-commerce du materiel High-Tech</description> 
		<language>fr-fr</language>
		<ttl>5</ttl> 
		<image>
			<url>http://www.rueducommerce.fr/images/locales/fr-fr/smlogo2.gif</url>
			<title>Flux RSS RueDuCommerce : Toutes les nouveaut&#xE9;s Carte Graphique</title>
			<link>http://www.rueducommerce.fr/Composants/9-Nouveautes-Carte-Graphique</link>
			<width>240</width>
			<height>112</height>
			<description>Le Site de e-commerce du materiel High-Tech</description>
		</image>
		<lastBuildDate>Mon, 28 May 2012 02:34:31 GMT</lastBuildDate> 
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS GT620-1GD3-L - GeForce GT 620 - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870839-Carte-graphique-ASUS-GT620-1GD3-L-GeForce-GT-620-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870839-Carte-graphique-ASUS-GT620-1GD3-L-GeForce-GT-620-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT620-1GD3-L.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS GT620-1GD3-L - GeForce GT 620 - 1024 Mo - PCI-Express" title="ASUS - Carte graphique ASUS GT620-1GD3-L - GeForce GT 620 - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 60,99 &#60;/span>&#60;/span>&#60;br>
			60,99  euros /    GeForce GT 620   Standard BUS : PCI-Express 2.0  M&#xE9;moire vid&#xE9;o : 1 GB DDR3  Horloge : 700 MHz   Horloge m&#xE9;moire : 1200 MHz (600 MHz DDR3)  Interface m&#xE9;moire : 64 bit  DVI R&#xE9;solution max : 2560*1600  DSub R&#xE9;solution max : 2048*1536  Sorties : DSub - DVI - HDMI  Compatible HDCP : Oui  Logiciels joints : ASUS Utilities &amp; Driver  Accessoires joints : 1 Slot Low Profile Bracket X2  Dimensions :6.65&#x94; x 4.8&#x94; x 0.9&#x94;     / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT620-1GD3-L.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870839-Carte-graphique-ASUS-GT620-1GD3-L-GeForce-GT-620-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT620-1GD3-L.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Thu, 17 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS GT610-SL-1GD3-L - GeForce GT 610 - 1024 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870755-Carte-graphique-ASUS-GT610-SL-1GD3-L-GeForce-GT-610-1024-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870755-Carte-graphique-ASUS-GT610-SL-1GD3-L-GeForce-GT-610-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT610-SL-1GD3-L.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS GT610-SL-1GD3-L - GeForce GT 610 - 1024 Mo - PCI-Express" title="ASUS - Carte graphique ASUS GT610-SL-1GD3-L - GeForce GT 610 - 1024 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 50,99 &#60;/span>&#60;/span>&#60;br>
			50,99  euros /    GeForce GT 610   GPU clock : 810 MHz  M&#xE9;moire : 1Go GDDR3   Bus m&#xE9;moire :  64 bits  DVI, HDMI, VGA  PCI Express 2.0    Dimensions : Non renseign&#xE9;es     / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT610-SL-1GD3-L.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870755-Carte-graphique-ASUS-GT610-SL-1GD3-L-GeForce-GT-610-1024-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT610-SL-1GD3-L.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 15 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS GT630-2GD3 - GeForce GT 630 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870761-Carte-graphique-ASUS-GT630-2GD3-GeForce-GT-630-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870761-Carte-graphique-ASUS-GT630-2GD3-GeForce-GT-630-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT630-2GD3.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS GT630-2GD3 - GeForce GT 630 - 2048 Mo - PCI-Express" title="ASUS - Carte graphique ASUS GT630-2GD3 - GeForce GT 630 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 81,99 &#60;/span>&#60;/span>&#60;br>
			81,99  euros /    GeForce GT 630   Standard BUS : PCI-Express 2.0  M&#xE9;moire vid&#xE9;o : 2 GB DDR3  Horloge : 810 MHz   Coeurs CUDA : 96  Horloge Shader : 1620 MHz  Horloge m&#xE9;moire : 1820 MHz (910 MHz DDR3)  Interface m&#xE9;moire : 128 bit  DVI R&#xE9;solution max : 2560*1600  DSub R&#xE9;solution max : 2048*1536  Sorties : DSub - DVI - HDMI  Compatible HDCP : Oui  Logiciels joints : ASUS Utilities &amp; Driver  Dimensions : 7.6&quot; x 5.12&quot; x 1.18&quot;     / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT630-2GD3.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870761-Carte-graphique-ASUS-GT630-2GD3-GeForce-GT-630-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GT630-2GD3.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 15 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>EVGA - Carte graphique EVGA GTX 670 Superclocked - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/EVGA/4870468-Carte-graphique-EVGA-GTX-670-Superclocked-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/EVGA/4870468-Carte-graphique-EVGA-GTX-670-Superclocked-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/EVGA-02G-P4-2672-KR.jpg" align="left" height="75" width="100" alt="EVGA - Carte graphique EVGA GTX 670 Superclocked - GeForce GTX 670 - 2048 Mo - PCI-Express" title="EVGA - Carte graphique EVGA GTX 670 Superclocked - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 419,90 &#60;/span>&#60;/span>&#60;br>
			419,90  euros /   Fr&#xE9;quence processeur : 967 MHz / Boost : 1046 MHz    Fr&amp;eacute;quence m&amp;eacute;moire : 6208 MHz  Interface m&amp;eacute;moire : 256 bit 2048 MB GDDR3  1344 CUDA Cores   Bus : PCIe 3.0  NVIDIA CUDA   NVIDIA PhysX   NVIDIA Surround   Dual Link DVI x 2 + DisplayPort 1.2 + HDMI  nVidia SLI Ready  Open GL 4.2 - Open CL  DirectX 11  Windows 7 32/64bit, Windows Vista 32/64bit, Windows XP 32/64bit7  Dimensions : 11.15 x 24.1 cm    / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/EVGA-02G-P4-2672-KR.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/EVGA/4870468-Carte-graphique-EVGA-GTX-670-Superclocked-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/EVGA-02G-P4-2672-KR.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 13 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GAINWARD - Carte graphique GAINWARD GTX670-2048 Phantom ( 2586 ) - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870315-Carte-graphique-GAINWARD-GTX670-2048-Phantom-2586-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870315-Carte-graphique-GAINWARD-GTX670-2048-Phantom-2586-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-PH-2586.jpg" align="left" height="75" width="100" alt="GAINWARD - Carte graphique GAINWARD GTX670-2048 Phantom ( 2586 ) - GeForce GTX 670 - 2048 Mo - PCI-Express" title="GAINWARD - Carte graphique GAINWARD GTX670-2048 Phantom ( 2586 ) - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 409,90 &#60;/span>&#60;/span>&#60;br>
			409,90  euros /    GeForce GTX670   Fr&#xE9;quence du core : 1006 MHz   Fr&#xE9;quence m&#xE9;moire : 3054 MHz   Interface m&#xE9;moire : 256 bit  DisplayPort x 1 - HDMI - 2x DVI Dual link   2048 Mo GDDR5   PCI Express 3.0   Process : 28 nm    DirectX 11   CUDA : 1536   Kepler architecture   NVIDIA GPU Boost   NVIDIA Adaptive Vertical Sync   Microsoft DirectX 11 et DirectCompute 5.0   NVIDIA PhysX   NVIDIA CUDA   NVIDIA 3D Vision Ready   NVIDIA SLI Ready   NVIDIA Surround   PCI Express 3.0   OpenGL 4.2 et OpenCL   Dimensions : 247mm(L)x112mm(W)    / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-PH-2586.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870315-Carte-graphique-GAINWARD-GTX670-2048-Phantom-2586-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-PH-2586.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Tue, 08 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>MSI - Carte graphique MSI N670GTX-PM2D2GD5/OC - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4870265-Carte-graphique-MSI-N670GTX-PM2D2GD5-OC-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4870265-Carte-graphique-MSI-N670GTX-PM2D2GD5-OC-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N670GTX-PM2D2GD5-OC.jpg" align="left" height="75" width="100" alt="MSI - Carte graphique MSI N670GTX-PM2D2GD5/OC - GeForce GTX 670 - 2048 Mo - PCI-Express" title="MSI - Carte graphique MSI N670GTX-PM2D2GD5/OC - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 389,90 &#60;/span>&#60;/span>&#60;br>
			389,90  euros /    GeForce GTX670   Fr&#xE9;quence du core : 965 MHz  Fr&#xE9;quence m&#xE9;moire : 3004 MHz   Interface m&#xE9;moire : 256 bit  DisplayPort x 1 - HDMI - DL-DVI-I / DL-DVI-D   2048 Mo GDDR5   PCI Express 3.0    DirectX 11   CUDA : 1344  OpenGL 4.2  ATX   3-Way SLI   NVIDIA PhysX    PureVideo HD   HDCP   ATX 242x111x38 mm   / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N670GTX-PM2D2GD5-OC.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/MSI/4870265-Carte-graphique-MSI-N670GTX-PM2D2GD5-OC-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/MSI-N670GTX-PM2D2GD5-OC.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>PNY - Carte graphique PNY GF670GTX2GEPB - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4870274-Carte-graphique-PNY-GF670GTX2GEPB-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4870274-Carte-graphique-PNY-GF670GTX2GEPB-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GF670GTX2GEPB.jpg" align="left" height="75" width="100" alt="PNY - Carte graphique PNY GF670GTX2GEPB - GeForce GTX 670 - 2048 Mo - PCI-Express" title="PNY - Carte graphique PNY GF670GTX2GEPB - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 378,00 &#60;/span>&#60;/span>&#60;br>
			378,00  euros /    GeForce GTX670   Fr&#xE9;quence du core : 915 MHz / 980MHz boost  Fr&#xE9;quence m&#xE9;moire : 6008 MHz   Interface m&#xE9;moire : 256 bit  DirectX 11   DVI-I x 2, HDMI, DIsplay Port   2048 Mo GDDR5   PCI Express 3.0     NVIDIA&#xAE; 3D Vision&#xAE;-Ready2   NVIDIA&#xAE; SLI&#xAE;-Ready   NVIDIA&#xAE; CUDA&#xAE; technology   PCI Express 3.0 support   NVIDIA GPU Boost   NVIDIA&#xAE; Surround&#x99;   / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GF670GTX2GEPB.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/PNY/4870274-Carte-graphique-PNY-GF670GTX2GEPB-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/PNY-GF670GTX2GEPB.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GAINWARD - Carte graphique GAINWARD GTX670-2048 ( 2555 ) - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870278-Carte-graphique-GAINWARD-GTX670-2048-2555-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870278-Carte-graphique-GAINWARD-GTX670-2048-2555-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-2555.jpg" align="left" height="75" width="100" alt="GAINWARD - Carte graphique GAINWARD GTX670-2048 ( 2555 ) - GeForce GTX 670 - 2048 Mo - PCI-Express" title="GAINWARD - Carte graphique GAINWARD GTX670-2048 ( 2555 ) - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 389,90 &#60;/span>&#60;/span>&#60;br>
			389,90  euros /    GeForce GTX670   Fr&#xE9;quence du core : 915 MHz   Fr&#xE9;quence m&#xE9;moire : 3004 MHz   Interface m&#xE9;moire : 256 bit  DisplayPort x 1 - HDMI - 2x DVI Dual link   2048 Mo GDDR5   PCI Express 3.0   Process : 28 nm    DirectX 11   CUDA : 1536   Kepler architecture   NVIDIA GPU Boost   NVIDIA Adaptive Vertical Sync   Microsoft DirectX 11 et DirectCompute 5.0   NVIDIA PhysX   NVIDIA CUDA   NVIDIA 3D Vision Ready   NVIDIA SLI Ready   NVIDIA Surround   PCI Express 3.0   OpenGL 4.2 et OpenCL   Dimensions : 247mm(L)x112mm(W)    / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-2555.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GAINWARD/4870278-Carte-graphique-GAINWARD-GTX670-2048-2555-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GAIN-GTX670-2048-2555.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS GTX670-DC2-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870280-Carte-graphique-ASUS-GTX670-DC2-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870280-Carte-graphique-ASUS-GTX670-DC2-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2-2GD5.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS GTX670-DC2-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express" title="ASUS - Carte graphique ASUS GTX670-DC2-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 429,90 &#60;/span>&#60;/span>&#60;br>
			429,90  euros /    GeForce GTX680   Fr&#xE9;quence du core : 915 MHz   Fr&#xE9;quence m&#xE9;moire : 3004 MHz (1502 MHz GDDR5)    Interface m&#xE9;moire : 256 bit  DirectX 11   DisplayPort x 1 - HDMI - DVI x 2   2048 Mo GDDR5   PCI Express 3.0   Dimensions : 271x137x43mm   CUDA  OpenGL 4.1  NVIDIA&#xAE; GPU Boost   NVIDIA&#xAE; Adaptive V-Sync   NVIDIA PhysX    NVIDIA&#xAE; 3D Vision&#x99; Surround Ready   HDCP   GPU TWEAK : 28 nm     / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2-2GD5.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870280-Carte-graphique-ASUS-GTX670-DC2-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2-2GD5.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>ASUS - Carte graphique ASUS GTX670-DC2T-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870285-Carte-graphique-ASUS-GTX670-DC2T-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870285-Carte-graphique-ASUS-GTX670-DC2T-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2T-2GD5.jpg" align="left" height="75" width="100" alt="ASUS - Carte graphique ASUS GTX670-DC2T-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express" title="ASUS - Carte graphique ASUS GTX670-DC2T-2GD5 - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 449,90 &#60;/span>&#60;/span>&#60;br>
			449,90  euros /    GeForce GTX680   Fr&#xE9;quence du core : 1058 MHz   Fr&#xE9;quence m&#xE9;moire : 3004 MHz (1502 MHz GDDR5)    Interface m&#xE9;moire : 256 bit  DirectX 11   DisplayPort x 1 - HDMI - DVI x 2   2048 Mo GDDR5   PCI Express 3.0   Dimensions : 271x137x43mm   CUDA  OpenGL 4.1  NVIDIA&#xAE; GPU Boost   NVIDIA&#xAE; Adaptive V-Sync   NVIDIA PhysX    NVIDIA&#xAE; 3D Vision&#x99; Surround Ready   HDCP   GPU TWEAK : 28 nm     / Carte Graphique nVidia
			&#60;br clear="all"/>
			</description>
			<media:content url="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2T-2GD5.jpg" type="image/jpeg" height="75" width="100"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/ASUS/4870285-Carte-graphique-ASUS-GTX670-DC2T-2GD5-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/ASUS-GTX670-DC2T-2GD5.jpg" align="left" height="75" width="100" alt="photo" title="" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<pubDate>Sun, 06 May 2012 22:00:00 GMT</pubDate>
			<comments></comments>
		</item>
		
		<item style="clear:both">
			<title>GIGABYTE - Carte graphique GIGABYTE GV-N670OC-2GD - GeForce GTX 670 - 2048 Mo - PCI-Express</title>
			<link>http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4870286-Carte-graphique-GIGABYTE-GV-N670OC-2GD-GeForce-GTX-670-2048-Mo-PCI-Express.htm</link>
			<description>
			&#60;p>&#60;a href="http://www.rueducommerce.fr/Composants/Carte-Graphique/Carte-Graphique-nVidia/GIGABYTE/4870286-Carte-graphique-GIGABYTE-GV-N670OC-2GD-GeForce-GTX-670-2048-Mo-PCI-Express.htm">&#60;img src="http://www.rueducommerce.fr/composant/images/produits/medium/GV-N670OC-2GD.jpg" align="left" height="75" width="100" alt="GIGABYTE - Carte graphique GIGABYTE GV-N670OC-2GD - GeForce GTX 670 - 2048 Mo - PCI-Express" title="GIGABYTE - Carte graphique GIGABYTE GV-N670OC-2GD - GeForce GTX 670 - 2048 Mo - PCI-Express" border="0" hspace="10"/>&#60;/a>&#60;/p>
			&#60;span class="money">&#60;abbr class="currency" title="EUR">EUR&#60;/abbr>&#60;span class="amount"> 429,90 &#60;/span>&#60;/span>&#60;br>
